Leads
Track every enquiry from first touch to booked trip.
Leads
Live Pipeline
New
2
Total
8
Won
1
| Lead | Status | Destination | Budget | Contact | Actions |
|---|---|---|---|---|---|
AM Aarav Mehta L-1024 | Bali, Indonesia 2 travelers · 12 Jun 2026 | ₹1,80,000 Source: Instagram | aarav@gmail.com +91 98201 11122 | ||
SK Sara Khan L-1025 | Switzerland 4 travelers · 04 Jul 2026 | ₹7,20,000 Source: Referral | sara.k@outlook.com +91 90040 88231 | ||
DR Daniel Rodriguez L-1026 | Kerala Backwaters 2 travelers · 30 May 2026 | ₹95,000 Source: Website | dan.r@gmail.com +1 415 882 0934 | ||
NK Neha Kapoor L-1027 | Maldives 2 travelers · 10 Sept 2026 | ₹2,50,000 Source: Google Ads | neha@kapoor.in +91 99203 41122 | ||
LO Liam O'Connor L-1028 | Ladakh 6 travelers · 01 Aug 2026 | ₹4,80,000 Source: Partner | liam@oconnor.ie +353 87 222 8810 | ||
IB Ishita Banerjee L-1029 | Paris & Rome 3 travelers · 22 Oct 2026 | ₹5,40,000 Source: Website | ishita.b@yahoo.com +91 98311 22210 | ||
ML Marcus Lee L-1030 | Dubai 2 travelers · 18 May 2026 | ₹1,60,000 Source: Walk-in | marcus@lee.co +65 8221 9087 | ||
AS Anjali Sharma L-1031 | Andaman Islands 4 travelers · 25 Jun 2026 | ₹2,20,000 Source: Instagram | anjali.s@gmail.com +91 98882 33344 |
L-1024
Budget
₹1,80,000
Source
L-1025
Budget
₹7,20,000
Source
Referral
L-1026
Budget
₹95,000
Source
Website
L-1027
Budget
₹2,50,000
Source
Google Ads
L-1028
Budget
₹4,80,000
Source
Partner
L-1029
Budget
₹5,40,000
Source
Website
L-1030
Budget
₹1,60,000
Source
Walk-in
L-1031
Budget
₹2,20,000
Source